Pages

Races

2016

20 Feb | Antelope Canyon Trail Half Marathon | Page, AZ

2015

12 Apr | Run MS 5k | Seattle | 34:16
30 May | Brooks Trailhead 10k | Seattle | 1:05:02
7 Jun | Shore Run 5k | Seattle | 28:19
20 Jun | Rattlesnake Ridge Run 5M | North Bend | 50:08
12 Jul | See Jane Run 5k | Seattle | 29:00
15 Aug | Birdcamp 5k | Leavenworth | 30:42
23 Aug | Alki Beach Run 5k | Seattle | 28:54

2014

19 Jan | Inclement Sprint 5k | Green Lake | 25:37
8 Feb | Love 'Em or Leave 'Em 5k | Green Lake | 25:01
1 Mar | March Forth 5k | Green Lake | 24:45
19 Apr | Earth Day 5k | Alki | 24:40 | 1st AG
25 May | Good Karma 5k | Seward Park | 25:34 | 2nd AG
8 Jun | Furry 5k | Seward Park (fatigue, HM training)
13 Jul | See Jane Run Half Marathon | Seattle | 2:15:03
19 Jul | Float Dodger 5k | West Seattle | 25:17
14 Aug | Twilight 5k | Bend, OR | 25:55
24 Aug | Alki Beach 5k | Alki | 25:48
28 Sep | Run of Hope 5k | Seward Park (flirting with an injured hip)
26 Oct | Run Scared 5k | Seward Park | 25:03 | 3rd AG
8 Nov | Mustache Dache 5k | Magnuson Park | 23:04* (short course)
29 Nov | Seattle Marathon 5k | Seattle | 24:37 | 2nd AG
21 Dec | 12k's of Christmas 5k | Kirkland | 25:42
Total mileage: 1070

2013

13 Jan | Disney Marathon | 4:23:06*
23 Mar | Malden Rotary 5k | 24:44 (Garmin time) | 2nd AG
07 Apr | Fool's Dual Half Marathon | 1:56:55*
15 June | Sharon Timlin 5k | 25:38
27 Oct | Run Scared 5k | 25:17 | 3rd AG
16 Nov | Mustache Dache 5k | 24:15
Total mileage: 1076

2012

26 Feb | Hyannis Half Marathon | 2:06:56
05 May | Providence Marathon | 4:51:49 (ouch)
10 Jun | Sharon Timlin 5k | 25:18
10 Jul | Mad River Half Marathon | 2:19:22
22 Jul | Mass Ave Mile | 6:59*
11 Nov | Chilly Half Marathon | 2:01:15
Total mileage: 1414

2011

18 Jun | Sharon Timlin 5k | 25:58
24 Nov | Medway Turkey Trot 5k | 25:38


* PR